Sorted by
-
$149,9004 beds, 1 bath1,700 sqft lot 21,344 sqftMLS 10278192
-
$144,9003 beds, 1 bathlot 8,276 sqftMLS 10278185
-
$157,5002 beds, 1.1 baths1,350 sqftMLS 10275273
-
3 beds, 3 baths1,972 sqft lot 21,344 sqftMLS 10273911
-
2 beds, 2 baths1,263 sqftMLS 10272772
-
$229,0003 beds, 3.1 baths1,978 sqft lot 5,227 sqftMLS 10272103
-
$184,9003 beds, 2 baths1,475 sqftMLS 10270460
-
$238,5004 beds, 3 bathslot 7,840 sqftMLS 10270124
-
$149,9002 beds, 1 bathlot 8,276 sqftMLS 10269435
-
$159,9003 beds, 1 bath1,150 sqft lot 6,969 sqftMLS 10265980
-
$274,9002 beds, 2 baths2,000 sqft lot 6,534 sqftMLS 10264746
-
$279,9004 beds, 2.1 baths2,703 sqft lot 9,147 sqftMLS 10263900
-
$162,900Price Drop2 beds, 1.1 baths1,280 sqftMLS 10263898
-
2 beds, 2 baths1,960 sqft lot 10,890 sqftMLS 10261999
-
$154,500Price Drop2 beds, 1 bath1,100 sqft lot 19,602 sqftMLS 10257702
-
2 beds, 2 baths1,295 sqftMLS 10256978
-
$199,900Price Drop3 beds, 2 bathslot 11,325 sqftMLS 10256056
-
5 beds, 2 baths1,225 sqft lot 10,890 sqftMLS 10255606
-
$259,0002 beds, 2 baths1,600 sqft lot 5,662 sqftMLS 10252600
-
Price Drop2 beds, 2 baths1,972 sqft lot 7,405 sqftMLS 10171564
-
$130,0002 beds, 1 bath800 sqft lot 8,276 sqftMLS 10167692
-
$139,9002 beds, 1 bath800 sqft lot 6,969 sqftMLS 10165465
-
$90,9004 beds, 1 bath1,400 sqft lot 13,068 sqftMLS 10159506
-
2 beds, 1.1 baths890 sqftMLS 10156344
-
2 beds, 1 bath848 sqft lot 7,405 sqftMLS 10155476
-
$299,9005 beds, 2.1 baths3,300 sqft lot 6,969 sqftMLS 10148253
-
2 beds, 2 baths1,200 sqftMLS 10147245
-
2 beds, 2 baths1,950 sqft lot 6,534 sqftMLS 10146887
-
$175,0002 beds, 2.1 bathsMLS 10146725
-
$150,0002 beds, 2 baths1,296 sqftMLS 10142556
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.

This IDX Solution is (c) Diverse Solutions 2019.